Info Type
View Option
Sort by Category
Show all from recent
1. | Fish Travel × MiraPay Campaign(691view/0res) | Free talk | 2022/10/28 02:01 |
---|---|---|---|
2. | Your own "# Imizu-suishin" (Japanese only)(622view/0res) | Free talk | 2022/10/06 07:12 |
3. | NO PLAN Outdoor Base Jintsu(801view/0res) | Outdoor | 2022/09/23 05:44 |
4. | pocket lid(484view/0res) | Fun | 2022/08/04 07:07 |
5. | Toyama Joshi Park Summer Festival(570view/0res) | Free talk | 2022/07/29 03:06 |
6. | Taikoozan Land Pool(508view/0res) | Fun | 2022/07/26 05:35 |
7. | Toyama Excel Hotel Tokyu(498view/0res) | Free talk | 2022/06/30 01:11 |
8. | Hakuba Tokyu Hotel ・ Toyama Excel Hotel Tokyu(639view/0res) | Free talk | 2022/06/07 04:32 |
9. | Tomica price increase(276view/0res) | Entertainment | 2022/06/02 03:28 |
10. | Spring Factory Festival in Tateyama 2022(354view/0res) | Food / Gourmet | 2022/06/01 03:55 |
Comfort Ranking of Living in Ishikawa Prefecture
- #1
-
- せいこ
- 2021/06/17 06:32
https://www.itmedia.co.jp/business/articles/2106/16/news111.html
1st Nonoichi
2nd Kanazawa
3rd Hakusan
Kanazawa was 2nd !This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- 凛
- 2021/06/29 (Tue) 06:18
- Report
I still prefer Kanazawa City !.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Comfort Ranking of Living in Ishikawa Prefecture ” has been closed.
Please create new topic to continue the same topic.