Info Type
View Option
Sort by Category
Select [Local news]
1. | Toyama Forest Four Seasons Photo Grand Prix(466view/0res) | Local news | 2022/04/12 05:36 |
---|---|---|---|
2. | Unattended florist in Toyama City(479view/0res) | Local news | 2021/11/18 03:24 |
3. | Toyama Marathon(1kview/3res) | Local news | 2021/10/08 05:36 |
4. | KEIZO Warehouse(362view/0res) | Local news | 2021/09/29 08:21 |
5. | Mascot character of the Ainokaze Toyama Railway(500view/0res) | Local news | 2021/09/24 00:32 |
6. | Sasaraya opened in Toyama Yamato(514view/0res) | Local news | 2021/09/04 02:34 |
7. | Masuzushi" vending machine(405view/0res) | Local news | 2021/09/01 03:10 |
8. | Observation deck at Roadside Station Ameharu(444view/0res) | Local news | 2021/08/26 00:34 |
9. | TSUTAYA BOOKSTORE Fujinoki Store(428view/0res) | Local news | 2021/08/13 08:30 |
10. | Free round-trip trolley tickets for elementary sch...(601view/1res) | Local news | 2021/08/06 03:18 |
Comfort Ranking of Living in Ishikawa Prefecture
- #1
-
- せいこ
- 2021/06/17 06:32
https://www.itmedia.co.jp/business/articles/2106/16/news111.html
1st Nonoichi
2nd Kanazawa
3rd Hakusan
Kanazawa was 2nd !This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- 凛
- 2021/06/29 (Tue) 06:18
- Report
I still prefer Kanazawa City !.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Comfort Ranking of Living in Ishikawa Prefecture ” has been closed.
Please create new topic to continue the same topic.